Plate
Model
Mark
Toll
Transaction Date
Toll Station
KGE338 MITSUBISHI ECLIPSE CROSS -0.75 04/02/2026 23:18:12 CAGUAS SUR SB
KTX280 HYUNDAI ELANTRA -4.00 04/02/2026 23:16:06 TEODORO MOSCOSO NB
KRS281 HYUNDAI VENUE SE -1.00 04/02/2026 22:57:04 TOA BAJA WB
KTF049 HYUNDAI VENUE -4.00 04/02/2026 22:56:10 TEODORO MOSCOSO NB
KUL575 HYUNDAI ELANTRA -1.00 04/02/2026 22:50:22 HATILLO WB
KKB284 HYUNDAI VENUE -1.00 04/02/2026 22:50:21 HATILLO WB
KLL182 HYUNDAI SONATA -1.00 04/02/2026 22:50:11 HATILLO WB
KTF047 HYUNDAI VENUE -1.70 04/02/2026 22:48:36 CAROLINA WB
KRS281 HYUNDAI VENUE SE -1.00 04/02/2026 22:47:54 BUCHANAN WB
KSS910 CHRYSLER VOYAGER -1.10 04/02/2026 22:43:15 RIO GRANDE EB
KJW913 KIA CARNIVAL -1.00 04/02/2026 22:43:04 HATILLO WB
KSS917 CHRYSLER PR -1.00 04/02/2026 22:43:01 HATILLO WB
KLL189 HYUNDAI SONATA -1.00 04/02/2026 22:42:59 HATILLO WB
KTF047 HYUNDAI VENUE -1.10 04/02/2026 22:40:23 RIO GRANDE WB
KHN844 MITSUBISHI MIRAGE -1.70 04/02/2026 22:40:13 CAROLINA WB
KUL575 HYUNDAI ELANTRA -1.40 04/02/2026 22:39:26 ARECIBO WB
KKB284 HYUNDAI VENUE -1.40 04/02/2026 22:39:25 ARECIBO WB
KLL182 HYUNDAI SONATA -1.40 04/02/2026 22:39:21 ARECIBO WB
KSS910 CHRYSLER VOYAGER -1.70 04/02/2026 22:36:00 CAROLINA EB
KLL189 HYUNDAI SONATA -1.40 04/02/2026 22:33:03 ARECIBO WB
KSS917 CHRYSLER PR -1.40 04/02/2026 22:33:01 ARECIBO WB
KJW913 KIA CARNIVAL -1.40 04/02/2026 22:33:00 ARECIBO WB
KTX292 HYUNDAI ELANTRA -0.75 04/02/2026 22:32:28 HUMACAO NORTE SB
KUL571 HYUNDAI ELANTRA -1.00 04/02/2026 22:31:10 BUCHANAN EB
KKB284 HYUNDAI VENUE -1.40 04/02/2026 22:28:11 MANATI WB
KLL182 HYUNDAI SONATA -1.40 04/02/2026 22:28:02 MANATI WB
KQJ802 MITSUBISHI ECLIPSE CROSS -1.10 04/02/2026 22:26:35 RIO GRANDE EB
KTF054 HYUNDAI VENUE -1.00 04/02/2026 22:25:28 HATILLO WB
KUL571 HYUNDAI ELANTRA -1.00 04/02/2026 22:24:04 TOA BAJA EB
KSS917 CHRYSLER PR -1.40 04/02/2026 22:23:25 MANATI WB
KHN844 MITSUBISHI MIRAGE -1.70 04/02/2026 22:23:22 CAROLINA EB
KLL189 HYUNDAI SONATA -1.40 04/02/2026 22:22:50 MANATI WB
KJW913 KIA CARNIVAL -1.40 04/02/2026 22:22:32 MANATI WB
KKB284 HYUNDAI VENUE -1.00 04/02/2026 22:20:04 VEGA ALTA WB
KLL182 HYUNDAI SONATA -1.00 04/02/2026 22:19:47 VEGA ALTA WB
KUL575 HYUNDAI ELANTRA -1.00 04/02/2026 22:19:44 VEGA ALTA WB
KQJ802 MITSUBISHI ECLIPSE CROSS -1.70 04/02/2026 22:18:57 CAROLINA EB
KSS910 CHRYSLER VOYAGER -1.00 04/02/2026 22:18:15 BUCHANAN EB
KUL571 HYUNDAI ELANTRA -1.00 04/02/2026 22:16:34 VEGA ALTA EB
KSS917 CHRYSLER PR -1.00 04/02/2026 22:16:11 VEGA ALTA WB
KTF055 HYUNDAI VENUE -1.00 04/02/2026 22:15:52 TOA BAJA EB
KLL189 HYUNDAI SONATA -1.00 04/02/2026 22:15:42 VEGA ALTA WB
KJW913 KIA CARNIVAL -1.00 04/02/2026 22:15:41 VEGA ALTA WB
KOA822 HYUNDAI ELANTRA SE -1.70 04/02/2026 22:15:37 CAROLINA WB
KKB284 HYUNDAI VENUE -1.00 04/02/2026 22:14:06 TOA BAJA WB
KUL575 HYUNDAI ELANTRA -1.00 04/02/2026 22:13:45 TOA BAJA WB
KLL182 HYUNDAI SONATA -1.00 04/02/2026 22:13:43 TOA BAJA WB
KTF054 HYUNDAI VENUE -1.40 04/02/2026 22:12:46 ARECIBO WB
KSS910 CHRYSLER VOYAGER -1.00 04/02/2026 22:11:37 TOA BAJA EB
KSS917 CHRYSLER PR -1.00 04/02/2026 22:10:38 TOA BAJA WB
KLL189 HYUNDAI SONATA -1.00 04/02/2026 22:09:56 TOA BAJA WB
KJW913 KIA CARNIVAL -1.00 04/02/2026 22:09:50 TOA BAJA WB
KUL571 HYUNDAI ELANTRA -1.40 04/02/2026 22:07:52 MANATI EB
KKB284 HYUNDAI VENUE -1.00 04/02/2026 22:05:55 BUCHANAN WB
KLL182 HYUNDAI SONATA -1.00 04/02/2026 22:05:08 BUCHANAN WB
KSS910 CHRYSLER VOYAGER -1.00 04/02/2026 22:04:27 VEGA ALTA EB
KSS917 CHRYSLER PR -1.00 04/02/2026 22:03:39 BUCHANAN WB
KJW913 KIA CARNIVAL -1.00 04/02/2026 22:03:16 BUCHANAN WB
KLL189 HYUNDAI SONATA -1.00 04/02/2026 22:03:13 BUCHANAN WB
KTF054 HYUNDAI VENUE -1.40 04/02/2026 22:01:28 MANATI WB
KQJ802 MITSUBISHI ECLIPSE CROSS -1.00 04/02/2026 22:00:16 BUCHANAN EB
KTF089 HYUNDAI VENUE -1.00 04/02/2026 21:58:02 BUCHANAN EB
KUH765 HYUNDAI VENUE -1.00 04/02/2026 21:57:01 PONCE WB
KSS910 CHRYSLER VOYAGER -1.40 04/02/2026 21:56:43 MANATI EB
KTX280 HYUNDAI ELANTRA -4.00 04/02/2026 21:56:42 TEODORO MOSCOSO SB
KQJ802 MITSUBISHI ECLIPSE CROSS -1.00 04/02/2026 21:53:17 TOA BAJA EB
KTF054 HYUNDAI VENUE -1.00 04/02/2026 21:53:12 VEGA ALTA WB
KOA848 HYUNDAI ELANTRA SE -0.75 04/02/2026 21:52:44 HUMACAO NORTE SB
KTF089 HYUNDAI VENUE -1.00 04/02/2026 21:50:53 TOA BAJA EB
KTF055 HYUNDAI VENUE -1.00 04/02/2026 21:48:07 VEGA ALTA EB
KTF054 HYUNDAI VENUE -1.00 04/02/2026 21:47:05 TOA BAJA WB
KQJ802 MITSUBISHI ECLIPSE CROSS -1.00 04/02/2026 21:46:08 VEGA ALTA EB
KUL599 HYUNDAI VENUE -4.00 04/02/2026 21:45:41 TEODORO MOSCOSO NB
KTF067 HYUNDAI VENUE -1.00 04/02/2026 21:45:04 BUCHANAN EB
KSS910 CHRYSLER VOYAGER -1.40 04/02/2026 21:45:02 ARECIBO EB
KUH765 HYUNDAI VENUE -0.70 04/02/2026 21:44:31 JUANA DIAZ WB
KHN821 MITSUBISHI MIRAGE -1.00 04/02/2026 21:40:59 HATILLO WB
KTF067 HYUNDAI VENUE -1.00 04/02/2026 21:38:20 TOA BAJA EB
KJS284 HYUNDAI VENUE -1.00 04/02/2026 21:37:51 HATILLO WB
KOA848 HYUNDAI ELANTRA SE -0.75 04/02/2026 21:37:26 CEIBA SB
KQJ802 MITSUBISHI ECLIPSE CROSS -1.40 04/02/2026 21:37:25 MANATI EB
KSS910 CHRYSLER VOYAGER -1.00 04/02/2026 21:33:41 HATILLO EB
KTX264 HYUNDAI ELANTRA -1.00 04/02/2026 21:32:40 BUCHANAN EB
KTF067 HYUNDAI VENUE -1.00 04/02/2026 21:31:23 VEGA ALTA EB
KHN821 MITSUBISHI MIRAGE -1.40 04/02/2026 21:28:39 ARECIBO WB
KUH765 HYUNDAI VENUE -1.15 04/02/2026 21:28:09 SALINAS SB
KJS284 HYUNDAI VENUE -1.40 04/02/2026 21:26:32 ARECIBO WB
KTX264 HYUNDAI ELANTRA -1.00 04/02/2026 21:26:20 TOA BAJA EB
KUH762 HYUNDAI VENUE -1.00 04/02/2026 21:25:35 TOA BAJA WB
KJW913 KIA CARNIVAL -1.00 04/02/2026 21:24:33 BUCHANAN EB
KTF067 HYUNDAI VENUE -1.40 04/02/2026 21:23:36 MANATI EB
KTF049 HYUNDAI VENUE -4.00 04/02/2026 21:21:34 TEODORO MOSCOSO SB
KJW913 KIA CARNIVAL -1.00 04/02/2026 21:18:30 TOA BAJA EB
KTF110 HYUNDAI VENUE -1.10 04/02/2026 21:18:28 RIO GRANDE EB
KHN821 MITSUBISHI MIRAGE -1.40 04/02/2026 21:16:22 MANATI WB
KTF066 HYUNDAI VENUE -1.00 04/02/2026 21:16:00 BUCHANAN EB
KJS284 HYUNDAI VENUE -1.40 04/02/2026 21:15:51 MANATI WB
KKR167 NISSAN SENTRA -1.40 04/02/2026 21:14:17 MANATI WB
KTF067 HYUNDAI VENUE -1.40 04/02/2026 21:11:50 ARECIBO EB
KJW913 KIA CARNIVAL -1.00 04/02/2026 21:11:49 VEGA ALTA EB
KTF066 HYUNDAI VENUE -1.00 04/02/2026 21:08:00 TOA BAJA EB
KOA838 HYUNDAI ELANTRA SE -1.05 04/02/2026 21:07:24 CAGUAS NORTE NB
KJS284 HYUNDAI VENUE -1.00 04/02/2026 21:07:10 VEGA ALTA WB
KHN821 MITSUBISHI MIRAGE -1.00 04/02/2026 21:06:44 VEGA ALTA WB
KUH762 HYUNDAI VENUE -4.00 04/02/2026 21:05:03 TEODORO MOSCOSO SB
KUH765 HYUNDAI VENUE -0.75 04/02/2026 21:04:59 CAGUAS SUR SB
KTF056 HYUNDAI VENUE -1.70 04/02/2026 21:04:22 CAROLINA WB
KJW913 KIA CARNIVAL -1.40 04/02/2026 21:04:01 MANATI EB
KKR167 NISSAN SENTRA -1.00 04/02/2026 21:01:31 VEGA ALTA WB
KTF056 HYUNDAI VENUE -1.70 04/02/2026 21:01:23 CAROLINA EB
KTF067 HYUNDAI VENUE -1.00 04/02/2026 21:01:09 HATILLO EB
KHN821 MITSUBISHI MIRAGE -1.00 04/02/2026 21:00:14 TOA BAJA WB
KTF066 HYUNDAI VENUE -1.00 04/02/2026 20:59:53 VEGA ALTA EB
KUH765 HYUNDAI VENUE -1.05 04/02/2026 20:56:26 CAGUAS NORTE SB
KKB281 HYUNDAI VENUE -1.00 04/02/2026 20:54:51 BUCHANAN EB
KJW913 KIA CARNIVAL -1.40 04/02/2026 20:52:44 ARECIBO EB
KHN821 MITSUBISHI MIRAGE -1.00 04/02/2026 20:51:56 BUCHANAN WB
KOA821 HYUNDAI ELANTRA SE -1.00 04/02/2026 20:50:37 BUCHANAN EB
KTF066 HYUNDAI VENUE -1.40 04/02/2026 20:50:32 MANATI EB
KKB281 HYUNDAI VENUE -1.00 04/02/2026 20:47:41 TOA BAJA EB
KKR157 NISSAN SENTRA -4.00 04/02/2026 20:46:11 TEODORO MOSCOSO NB
KPD831 HYNDAI ELANTRA -4.00 04/02/2026 20:46:08 TEODORO MOSCOSO NB
KOA848 HYUNDAI ELANTRA SE -0.75 04/02/2026 20:44:37 CEIBA NB
KOA838 HYUNDAI ELANTRA SE -0.75 04/02/2026 20:43:51 HUMACAO SUR NB
KTF015 HYUNDAI VENUE -1.05 04/02/2026 20:43:47 CAGUAS NORTE SB
KOA821 HYUNDAI ELANTRA SE -1.00 04/02/2026 20:43:40 TOA BAJA EB
KJW913 KIA CARNIVAL -1.00 04/02/2026 20:42:12 HATILLO EB
KJS284 HYUNDAI VENUE -1.00 04/02/2026 20:39:32 TOA BAJA WB
KOA821 HYUNDAI ELANTRA SE -1.00 04/02/2026 20:36:55 VEGA ALTA EB
KTF066 HYUNDAI VENUE -1.40 04/02/2026 20:36:12 ARECIBO EB
KTF083 HYUNDAI VENUE -1.40 04/02/2026 20:36:08 ARECIBO WB
KHN831 MITSUBISHI MIRAGE -0.75 04/02/2026 20:33:44 HUMACAO SUR SB
KKR157 NISSAN SENTRA -1.05 04/02/2026 20:31:36 CAGUAS NORTE NB
KPD831 HYNDAI ELANTRA -1.05 04/02/2026 20:31:35 CAGUAS NORTE NB
KJS284 HYUNDAI VENUE -1.00 04/02/2026 20:31:28 BUCHANAN WB
KOA844 HYUNDAI ELANTRA SE -1.00 04/02/2026 20:30:03 TOA BAJA WB
KTF021 HYUNDAI VENUE -1.00 04/02/2026 20:29:54 VEGA ALTA WB
KRS281 HYUNDAI VENUE SE -1.00 04/02/2026 20:29:48 BUCHANAN EB
KSS905 CHRYSLER PR -1.00 04/02/2026 20:29:40 VEGA ALTA WB
KOA821 HYUNDAI ELANTRA SE -1.40 04/02/2026 20:28:34 MANATI EB
KTF015 HYUNDAI VENUE -1.00 04/02/2026 20:27:55 BUCHANAN EB
KTF089 HYUNDAI VENUE -1.40 04/02/2026 20:25:08 MANATI EB
KKR152 NISSAN SENTRA -1.00 04/02/2026 20:24:53 HATILLO EB
KTF083 HYUNDAI VENUE -1.40 04/02/2026 20:23:38 MANATI WB
KSS905 CHRYSLER PR -1.00 04/02/2026 20:22:59 TOA BAJA WB
KTF066 HYUNDAI VENUE -1.00 04/02/2026 20:22:58 HATILLO EB
KRS281 HYUNDAI VENUE SE -1.00 04/02/2026 20:21:59 TOA BAJA EB
KTF015 HYUNDAI VENUE -1.00 04/02/2026 20:21:02 TOA BAJA EB
KOA844 HYUNDAI ELANTRA SE -1.00 04/02/2026 20:20:51 BUCHANAN WB
KTF021 HYUNDAI VENUE -3.25 04/02/2026 20:18:25 DTL RIO HONDO WB
KOA821 HYUNDAI ELANTRA SE -1.40 04/02/2026 20:17:41 ARECIBO EB
KKR179 NISSAN VERSA -1.10 04/02/2026 20:16:58 RIO GRANDE EB
KTF021 HYUNDAI VENUE -1.00 04/02/2026 20:15:58 BUCHANAN WB
KUH750 HYUNDAI VENUE -0.75 04/02/2026 20:15:25 CEIBA SB
KSS905 CHRYSLER PR -1.00 04/02/2026 20:14:26 BUCHANAN WB
KKB270 HYUNDAI VENUE -1.00 04/02/2026 20:14:20 HATILLO WB
KTF015 HYUNDAI VENUE -1.00 04/02/2026 20:14:08 VEGA ALTA EB
KTF083 HYUNDAI VENUE -1.00 04/02/2026 20:14:03 VEGA ALTA WB
KHN823 MITSUBISHI MIRAGE -1.00 04/02/2026 20:13:51 BUCHANAN EB
KTF055 HYUNDAI VENUE -1.00 04/02/2026 20:13:23 VEGA ALTA WB
KMS374 MITSUBISHI ECLIPSE CROSS -0.75 04/02/2026 20:12:44 CAGUAS SUR SB
KKR178 NISSAN VERSA -1.00 04/02/2026 20:09:22 BUCHANAN WB
KKR179 NISSAN VERSA -1.70 04/02/2026 20:08:33 CAROLINA EB
KTF055 HYUNDAI VENUE -1.00 04/02/2026 20:07:38 TOA BAJA WB
KKB293 HYUNDAI VENUE -0.75 04/02/2026 20:07:21 HUMACAO SUR SB
KOA821 HYUNDAI ELANTRA SE -1.00 04/02/2026 20:07:20 HATILLO EB
KHN831 MITSUBISHI MIRAGE -1.05 04/02/2026 20:07:05 CAGUAS NORTE SB
KTF083 HYUNDAI VENUE -1.00 04/02/2026 20:06:42 TOA BAJA WB
KOA850 HYUNDAI ELANTRA SE -1.00 04/02/2026 20:06:39 TOA BAJA WB
KTF015 HYUNDAI VENUE -1.40 04/02/2026 20:06:20 MANATI EB
KHN823 MITSUBISHI MIRAGE -1.00 04/02/2026 20:06:13 TOA BAJA EB
KST373 JEEP PR -1.00 04/02/2026 20:05:50 BUCHANAN EB
KKR172 NISSAN VERSA -1.70 04/02/2026 20:03:55 CAROLINA WB
KMS374 MITSUBISHI ECLIPSE CROSS -1.05 04/02/2026 20:02:58 CAGUAS NORTE SB
KJS280 HYUNDAI VENUE -0.75 04/02/2026 20:00:45 CAGUAS SUR SB
KRS292 HYUNDAI VENUE SE -1.10 04/02/2026 19:59:14 RIO GRANDE EB
KHN823 MITSUBISHI MIRAGE -1.00 04/02/2026 19:59:11 VEGA ALTA EB
KKR179 NISSAN VERSA -4.00 04/02/2026 19:57:57 TEODORO MOSCOSO NB
KST373 JEEP PR -1.00 04/02/2026 19:57:33 TOA BAJA EB
KTF083 HYUNDAI VENUE -1.00 04/02/2026 19:56:41 BUCHANAN WB
KLL185 HYUNDAI SONATA -1.70 04/02/2026 19:55:48 CAROLINA WB
KSS905 CHRYSLER PR -1.70 04/02/2026 19:55:37 CAROLINA WB
KKR172 NISSAN VERSA -1.10 04/02/2026 19:55:23 RIO GRANDE WB
KHN845 MITSUBISHI MIRAGE -4.00 04/02/2026 19:55:21 TEODORO MOSCOSO SB
KTF015 HYUNDAI VENUE -1.40 04/02/2026 19:54:58 ARECIBO EB
KVE051 HYUNDAI VENUE -0.75 04/02/2026 19:53:26 CEIBA NB
KUL590 HYUNDAI VENUE -1.10 04/02/2026 19:52:16 RIO GRANDE EB
KHN831 MITSUBISHI MIRAGE -4.00 04/02/2026 19:51:45 TEODORO MOSCOSO SB
KRS292 HYUNDAI VENUE SE -1.70 04/02/2026 19:51:39 CAROLINA EB
KHN823 MITSUBISHI MIRAGE -1.40 04/02/2026 19:51:28 MANATI EB
KST373 JEEP PR -1.00 04/02/2026 19:50:37 VEGA ALTA EB
KLL185 HYUNDAI SONATA -1.10 04/02/2026 19:48:35 RIO GRANDE WB
KSS905 CHRYSLER PR -1.10 04/02/2026 19:47:45 RIO GRANDE WB
KMS374 MITSUBISHI ECLIPSE CROSS -1.00 04/02/2026 19:46:10 BUCHANAN EB
KTF015 HYUNDAI VENUE -1.00 04/02/2026 19:43:52 HATILLO EB
KUL590 HYUNDAI VENUE -1.70 04/02/2026 19:43:43 CAROLINA EB
KST373 JEEP PR -1.40 04/02/2026 19:42:22 MANATI EB
KKR179 NISSAN VERSA -1.05 04/02/2026 19:42:10 CAGUAS NORTE NB
KKB293 HYUNDAI VENUE -0.75 04/02/2026 19:41:53 HUMACAO NORTE SB
KRS292 HYUNDAI VENUE SE -4.00 04/02/2026 19:41:41 TEODORO MOSCOSO NB
KLA808 JEEP WRANGLER -1.70 04/02/2026 19:41:15 CAROLINA WB
KHN823 MITSUBISHI MIRAGE -1.40 04/02/2026 19:38:51 ARECIBO EB
KKR152 NISSAN SENTRA -1.00 04/02/2026 19:37:42 HATILLO WB
KMS374 MITSUBISHI ECLIPSE CROSS -1.00 04/02/2026 19:36:29 TOA BAJA EB
KOA828 HYUNDAI ELANTRA SE -1.00 04/02/2026 19:34:19 PONCE WB
KKR179 NISSAN VERSA -0.75 04/02/2026 19:34:07 CAGUAS SUR NB
KTF021 HYUNDAI VENUE -1.00 04/02/2026 19:33:10 BUCHANAN EB
KLA808 JEEP WRANGLER -1.10 04/02/2026 19:32:52 RIO GRANDE WB
KMS374 MITSUBISHI ECLIPSE CROSS -1.00 04/02/2026 19:28:14 VEGA ALTA EB
KMS377 MITSUBISHI ECLIPSE CROSS -1.10 04/02/2026 19:26:38 RIO GRANDE EB
KKB293 HYUNDAI VENUE -0.75 04/02/2026 19:26:09 CEIBA SB
KHN823 MITSUBISHI MIRAGE -1.00 04/02/2026 19:25:58 HATILLO EB
KHN845 MITSUBISHI MIRAGE -1.70 04/02/2026 19:23:02 CAROLINA WB
KOA853 HYUNDAI ELANTRA SE -4.00 04/02/2026 19:21:01 TEODORO MOSCOSO SB
KOA828 HYUNDAI ELANTRA SE -0.70 04/02/2026 19:20:55 JUANA DIAZ WB
KRS280 HYUNDAI VENUE SE -1.05 04/02/2026 19:20:51 CAGUAS NORTE NB
KMS374 MITSUBISHI ECLIPSE CROSS -1.40 04/02/2026 19:19:47 MANATI EB
KMS377 MITSUBISHI ECLIPSE CROSS -1.70 04/02/2026 19:18:44 CAROLINA EB
KLK583 MITSUBISHI ECLIPSE CROSS -1.70 04/02/2026 19:14:26 CAROLINA WB
KUL570 HYUNDAI ELANTRA -1.70 04/02/2026 19:13:31 CAROLINA WB
KRS280 HYUNDAI VENUE SE -0.75 04/02/2026 19:13:30 CAGUAS SUR NB
KKG692 MITSUBISHI CROSS -1.00 04/02/2026 19:11:51 BUCHANAN EB
KOA834 HYUNDAI ELANTRA SE -1.10 04/02/2026 19:10:35 RIO GRANDE EB
KOA818 HYUNDAI ELANTRA SE -1.70 04/02/2026 19:10:10 CAROLINA WB
KKR179 NISSAN VERSA -1.15 04/02/2026 19:09:19 SALINAS NB
KMS374 MITSUBISHI ECLIPSE CROSS -1.40 04/02/2026 19:08:04 ARECIBO EB
KUH745 HYUNDAI VENUE -1.70 04/02/2026 19:07:29 CAROLINA WB
KII889 MITSUBISHI MIRAGE -1.00 04/02/2026 19:06:55 BUCHANAN WB
KLK583 MITSUBISHI ECLIPSE CROSS -1.10 04/02/2026 19:06:30 RIO GRANDE WB
KNH859 TOYOTA COROLLA -1.00 04/02/2026 19:06:02 PONCE WB
KUL570 HYUNDAI ELANTRA -1.10 04/02/2026 19:04:20 RIO GRANDE WB
KOA828 HYUNDAI ELANTRA SE -1.15 04/02/2026 19:04:05 SALINAS SB
KNL529 JEEP WRANGLER -1.00 04/02/2026 19:02:59 BUCHANAN WB
KMS369 MITSUBISHI ECLIPSE CROSS -1.00 04/02/2026 19:02:53 VEGA ALTA WB
KOA834 HYUNDAI ELANTRA SE -1.70 04/02/2026 19:02:14 CAROLINA EB
KKG692 MITSUBISHI CROSS -1.00 04/02/2026 19:01:50 TOA BAJA EB
KUL599 HYUNDAI VENUE -4.00 04/02/2026 19:00:03 TEODORO MOSCOSO SB
KUH745 HYUNDAI VENUE -1.10 04/02/2026 18:59:21 RIO GRANDE WB
KSS928 CHRYSLER PR -4.00 04/02/2026 18:57:38 TEODORO MOSCOSO NB
KVE044 HYUNDAI VENUE -4.00 04/02/2026 18:56:16 TEODORO MOSCOSO SB
KMS374 MITSUBISHI ECLIPSE CROSS -1.00 04/02/2026 18:56:12 HATILLO EB
KHN859 MITSUBISHI MIRAGE -1.00 04/02/2026 18:54:22 HATILLO WB
KKB279 HYUNDAI VENUE -1.05 04/02/2026 18:54:03 CAGUAS NORTE NB
KKG692 MITSUBISHI CROSS -1.00 04/02/2026 18:53:56 VEGA ALTA EB
KNL619 KIA CARNIVAL -1.10 04/02/2026 18:53:33 RIO GRANDE EB
KRS280 HYUNDAI VENUE SE -1.15 04/02/2026 18:50:23 SALINAS NB
KHN847 MIT MIRAGE -1.00 04/02/2026 18:47:40 BUCHANAN EB
KKR179 NISSAN VERSA -0.70 04/02/2026 18:47:30 JUANA DIAZ EB
KNL619 KIA CARNIVAL -1.70 04/02/2026 18:45:32 CAROLINA EB
KKG692 MITSUBISHI CROSS -1.40 04/02/2026 18:45:21 MANATI EB
443574$-568942.0500001718